Daftar Motor Bekas Dan Baru
>> Sabtu, 15 Mei 2010
Harga motor Baru Yamaha
-
Harga Motor Baru Yamaha
Type | OTR Price (IDR) | Diff Price (IDR) |
Jupiter MX | 15.050.000 | 0 |
Jupiter MX CW | 15.425.000 | 0 |
Jupiter MX CW AT | 15.300.000 | 0 |
Jupiter Z | 13.700.000 | 0 |
Jupiter Z CW | 14.550.000 | 0 |
Mio | 11.550.000 | 0 |
Mio CW | 12.350.000 | 0 |
Mio Soul | 13.450.000 | 0 |
Scorpio Z CW | 22.000.000 | 0 |
V-Ixion | 20.950.000 | 0 |
Vega R DB | 11.525.000 | 0 |
Vega ZR DB | 11.850.000 | 0 |
Harga motor bekas yamaha
Type | Year | Average Price (IDR) |
Alfa 2R | 1995 | 2.150.000 |
Crypton | 1997 | 3.500.000 |
F1 ZR | 1996 | 2.600.000 |
F1 ZR | 1998 | 2.800.000 |
F1 ZR | 2002 | 3.250.000 |
F1 ZR | 2003 | 3.600.000 |
F1 ZR | 2005 | 3.950.000 |
Jupiter MX | 2006 | 8.000.000 |
Jupiter MX | 2007 | 8.500.000 |
Jupiter MX | 2008 | 9.250.000 |
Jupiter Z | 2003 | 4.500.000 |
Jupiter Z | 2004 | 5.500.000 |
Jupiter Z | 2005 | 7.000.000 |
Jupiter Z | 2006 | 7.500.000 |
Jupiter Z | 2007 | 8.350.000 |
Jupiter Z | 2008 | 9.500.000 |
Mio | 2006 | 7.500.000 |
Mio | 2007 | 8.000.000 |
Mio | 2008 | 9.250.000 |
Mio | 2009 | 10.500.000 |
Mio Soul | 2007 | 9.000.000 |
Mio Soul | 2008 | 10.000.000 |
Mio Soul | 2009 | 11.000.000 |
Mio Sporty | 2006 | 8.000.000 |
Mio Sporty | 2007 | 8.250.000 |
Mio Sporty | 2008 | 8.750.000 |
Nouvo Z | 2005 | 6.500.000 |
Nouvo Z | 2007 | 6.750.000 |
RX King | 1997 | 4.000.000 |
RX King | 1998 | 4.500.000 |
RX King | 2002 | 6.500.000 |
RX King | 2003 | 7.000.000 |
RX King | 2004 | 7.250.000 |
RX King | 2005 | 7.500.000 |
Scorpio | 2003 | 9.000.000 |
Scorpio | 2006 | 13.000.000 |
Scorpio | 2008 | 16.000.000 |
Scorpio Z | 2006 | 12.750.000 |
Scorpio Z | 2007 | 14.750.000 |
Scorpio Z | 2008 | 16.500.000 |
Vega R | 2005 | 5.500.000 |
Vega R | 2006 | 6.000.000 |
Vega R | 2007 | 6.500.000 |
Vega R | 2008 | 7.250.000 |
Vixion | 2008 | 17.250.000 |
0 komentar:
Posting Komentar